1
/
of
6
Bids.com
18K White Gold Blue Sapphire and Diamond 2.00 Cttw Diamond Halo Drop and Dangle Earring (G-H Color, SI1-SI2 Clarity)
18K White Gold Blue Sapphire and Diamond 2.00 Cttw Diamond Halo Drop and Dangle Earring (G-H Color, SI1-SI2 Clarity)
Regular price
$109,821.25
Regular price
Sale price
$109,821.25
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Embrace the allure of sophistication with these stunning 18K white gold earrings, adorned with pear-shaped blue sapphires and encircled by halos of dazzling diamonds. With a total diamond weight of 2 carats, the sparkle contrasts beautifully against the deep blue diffused sapphires, creating a captivating visual harmony. Crafted for elegance, these earrings feature a graceful drop design, ensuring they dangle with purposeful beauty. The secure post and butterfly backings promise comfort and security for any occasion, while the rhodium-plated finish adds an extra touch of shine. Perfect for those who appreciate the finer things in life, these earrings are a testament to exquisite taste and timeless beauty, destined to enhance every ensemble with a whisper of luxury. ​
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 40 x 18 x 17 |
| Design Style: | Sapphire Gemstone and Diamond Earring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.07 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.035 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.35 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.021875 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | G-H |
| Diamond 3 Count: | 14 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.21 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.015 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | G-H |
| Diamond 4 Count: | 54 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.65 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.012037037 |
| Diamond 5 Clarity: | SI1-SI2 |
| Diamond 5 Color: | G-H |
| Diamond 5 Count: | 98 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.79 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0080612245 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 15 x 11 |
| Gemstone 1 Origin: | Lab Created |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 19.26 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 9.63 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 MM Size: | 11 x 9 |
| Gemstone 2 Origin: | Lab Created |
| Gemstone 2 Setting: | 3-Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 8.94 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 4.47 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 28.2 |
| Gender: | Women |
| H (mm): | 17 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 40 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 2.07 |
| Total Diamond Quantity: | 184 |
| W (mm): | 18 |
Shipping Policy
Shipping Policy
Orders are typically processed within 1-5 business days. Shipping rates and estimated delivery times are calculated at checkout based on your location and selected shipping method. Some orders may arrive in multiple packages. Tracking information will be provided once your order ships. More info at:
https://otarealm.com/policies/shipping-policy
Return Policy
Return Policy
Returns accepted within 30 days of delivery. Approved returns require the customer to cover return shipping costs unless otherwise stated. Damaged or incorrect items are eligible for a prepaid return label. To start a return, email theotarealm@gmail.com.
More details can be found here: https://otarealm.com/policies/refund-policy
Contact Us
Contact Us
Contact Us
Share
